Turn a rate into
pesos and dates.
Enter the details from your offer. Compare the cash you actually receive, each payment, VAT, charges, and total outflow.
MX$6,100.88
Cash receivedMX$5,000.00
monthly paymentMX$1,016.81
Total costMX$1,100.88
Fees, VAT, and chargesMX$0.00
Cash receivedInterest and VATFees and charges
View the 6-payment schedule
| Date | Payment | Principal | Interest + VAT | Balance |
|---|---|---|---|---|
| Oct 7, 2026 | MX$1,016.81 | MX$716.81 | MX$300.00 | MX$4,283.19 |
| Nov 7, 2026 | MX$1,016.81 | MX$759.82 | MX$256.99 | MX$3,523.36 |
| Dec 7, 2026 | MX$1,016.81 | MX$805.41 | MX$211.40 | MX$2,717.95 |
| Jan 7, 2027 | MX$1,016.81 | MX$853.74 | MX$163.08 | MX$1,864.22 |
| Feb 7, 2027 | MX$1,016.81 | MX$904.96 | MX$111.85 | MX$959.26 |
| Mar 7, 2027 | MX$1,016.81 | MX$959.26 | MX$57.56 | MX$0.00 |
Educational estimate. If cash received or the total does not match the offer, stop and ask for a written breakdown.
What to copy from the offer
- Amount requested and the cash you actually receive.
- Ordinary annual rate and whether it is fixed or variable.
- Number, frequency, and dates of payments.
- Fees, VAT, insurance, and every mandatory charge.
If the app only shows an installment and hides the total, you do not have enough information to compare.